Use this checklist before production go-live. Each step has an explicit pass criterion.
| # | Step | Pass criterion |
|---|---|---|
| 1 | Regional alignment | Toolbox region matches LNS device profile. US915: gateway/LNS on sub-band 1 (channels 0–7 + 64). AU915: gateway/LNS on sub-band 1 (channels 0–7 + 64). AS923: AS923-1 on LNS. |
| 2 | USB commissioning | JoinEUI, AppKey, region, port types set via Toolbox |
| 3 | LNS device created | DevEUI registered, OTAA keys match device |
| 4 | OTAA join | Join Accept visible; device active on LNS |
| 5 | Codec installed | FPort 1 uplinks produce JSON without decode errors |
| 6 | Serial consistency | serial_number in JSON matches expected unit |
| 7 | Process data | Port values plausible for connected probes |
| 8 | Keepalive behaviour | Under low storage voltage, status: 0 frames received (not mistaken as fault) |
| 9 | Downlink (optional) | Only if required: remote SET per LoRaWAN remote configuration → ACK on FPort 2 with STATUS 0xAA |
| 10 | Persistence | Rows appear in raw/normalized tables with correct timestamps |
| 11 | Downstream app | Dashboard/SCADA/historian shows data within one measurement period |
Troubleshooting pointers
- No join — check thermal power / USB pre-charge and
voltage_limit; see Operation - Join OK but no uplinks (US915) — check US915 sub-band 1 alignment between device and gateway; see Regional provisioning
- Join OK but no uplinks (AU915) — check AU915 sub-band 1 alignment between device and gateway; see Regional provisioning
- Join OK but no measurements — device may be in IDLE mode or below voltage threshold
- Decode errors — verify codec version vs firmware; see Data contract
- Wrong values — calibration and port type; see user Measurement ports